Polaris
Measure barriers
Info
The Polaris barriers consist of a transmitter and a receiver that generate a grid of beams capable of detecting the presence of objects, as well as determining their shape and position.
Data communication with the system can take place via analog or digital output.
All control and communication circuits are housed within the optical unit enclosures.
Therefore, no additional external units are required, making installation simple and fast.
Resoluiton
from 2,5 to 48mm
Lenght
from 80 to 3500mm
Distance between TX and RX
from 50mm to 10m
Automatic calibration
The system can automatically regulate the intensity of each beam, allowing for reliable detection of transparent or low-contrast objects.
Blanking
The blanking function allows the barrier to automatically detect and memorize the position of fixed obstacles within the sensing area, ignoring them during operation
Application examples
Transparent material detection
Thanks to automatic power calibration, the barrier can detect and measure the presence of transparent objects in motion.
- Detection of shape and position of glass sheets in glass processing plants
- Detection of holes or tears in stretch film or any transparent film production lines
- Width control in transparent fabric manufacturing systems
Monitoring in logistics systems
The barrier can measure the height of boxes moving along a conveyor belt.
Example applications:
- Box closure verification: if a box is not properly closed, the barrier detects a different height, which can be used to trigger an alarm.
- Box accumulation detection in large-scale systems: in systems where boxes of varying sizes are in transit, if the barrier returns the same measurement for an extended period, it may indicate that boxes are not moving. This information can trigger an alarm.
- Shape and position detection of glass sheets in glass processing plants
- Hole or tear detection in stretch film or any transparent film production line
- Width control in transparent fabric manufacturing systems
Edge guiding
Polaris barriers can be used as edge guides in fabric, film, or paper processing plants.
Detection and measurement reliability do not depend on the color, transparency, or thickness of the material. Thanks to automatic power adjustment, any material can be reliably detected.
Vehicle transit monitoring
The barrier can be used to measure the height of vehicles in transit.
Our models
Resolution 2,5mm
| Barrier model | Body dimension – H (mm) | Detection height – Sh (mm) | Number of beams |
|---|---|---|---|
| PLi 02-80 | 100 | 75 | 31 |
| PLi 02-160 | 180 | 155 | 63 |
| PLi 02-240 | 260 | 235 | 95 |
| PLi 02-320 | 340 | 315 | 127 |
| PLi 02-400 | 420 | 395 | 159 |
| PLi 02-480 | 500 | 475 | 191 |
| PLi 02-560 | 580 | 555 | 223 |
| PLi 02-640 | 660 | 635 | 255 |
| PLi 02-720 | 740 | 715 | 287 |
| PLi 02-800 | 820 | 795 | 319 |
| PLi 02-880 | 900 | 875 | 351 |
| PLi 02-960 | 980 | 955 | 383 |
| PLi 02-1040 | 1060 | 1035 | 415 |
| PLi 02-1120 | 1140 | 1115 | 447 |
| PLi 02-1200 | 1220 | 1195 | 479 |
| PLi 02-1280 | 1300 | 1275 | 511 |
| PLi 02-1360 | 1380 | 1355 | 543 |
| PLi 02-1440 | 1460 | 1435 | 575 |
| PLi 02-1520 | 1540 | 1515 | 607 |
| PLi 02-1600 | 1620 | 1595 | 639 |
| PLi 02-1680 | 1700 | 1675 | 671 |
| PLi 02-1760 | 1780 | 1755 | 703 |
| PLi 02-1840 | 1860 | 1835 | 735 |
| PLi 02-1920 | 1940 | 1915 | 767 |
| PLi 02-2000 | 2020 | 1995 | 799 |
| PLi 02-2080 | 2100 | 2075 | 831 |
| PLi 02-2160 | 2180 | 2155 | 863 |
| PLi 02-2240 | 2260 | 2235 | 895 |
| PLi 02-2320 | 2340 | 2315 | 927 |
| PLi 02-2400 | 2420 | 2395 | 959 |
| PLi 02-2480 | 2500 | 2475 | 991 |
| PLi 02-2560 | 2580 | 2555 | 1023 |
| PLi 02-2640 | 2660 | 2635 | 1055 |
| PLi 02-2720 | 2740 | 2715 | 1087 |
| PLi 02-2800 | 2820 | 2795 | 1119 |
| PLi 02-2880 | 2900 | 2875 | 1151 |
| PLi 02-2960 | 2980 | 2955 | 1183 |
| PLi 02-3040 | 3060 | 3035 | 1215 |
| PLi 02-3120 | 3140 | 3115 | 1247 |
| PLi 02-3200 | 3220 | 3195 | 1279 |
| PLi 02-3280 | 3300 | 3275 | 1311 |
| PLi 02-3360 | 3380 | 3355 | 1343 |
| PLi 02-3440 | 3460 | 3435 | 1375 |
Resolution 5mm
| Barrier model | Body dimension – H (mm) | Detection height – Sh (mm) | Number of beams |
|---|---|---|---|
| PLi 05-80 | 100 | 71 | 15 |
| PLi 05-100 | 120 | 91 | 19 |
| PLi 05-120 | 140 | 111 | 23 |
| PLi 05-140 | 160 | 131 | 27 |
| PLi 05-160 | 180 | 151 | 31 |
| PLi 05-180 | 200 | 171 | 35 |
| PLi 05-200 | 220 | 191 | 39 |
| PLi 05-220 | 240 | 211 | 43 |
| PLi 05-240 | 260 | 231 | 47 |
| PLi 05-260 | 280 | 251 | 51 |
| PLi 05-280 | 300 | 271 | 55 |
| PLi 05-300 | 320 | 291 | 59 |
| PLi 05-320 | 340 | 311 | 63 |
| PLi 05-400 | 420 | 391 | 79 |
| PLi 05-480 | 500 | 471 | 95 |
| PLi 05-560 | 580 | 551 | 111 |
| PLi 05-640 | 660 | 631 | 127 |
| PLi 05-720 | 740 | 711 | 143 |
| PLi 05-800 | 820 | 791 | 159 |
| PLi 05-880 | 900 | 871 | 175 |
| PLi 05-960 | 980 | 951 | 191 |
| PLi 05-1040 | 1060 | 1031 | 207 |
| PLi 05-1120 | 1140 | 1111 | 223 |
| PLi 05-1200 | 1220 | 1191 | 239 |
| PLi 05-1280 | 1300 | 1271 | 255 |
| PLi 05-1360 | 1380 | 1351 | 271 |
| PLi 05-1440 | 1460 | 1431 | 287 |
| PLi 05-1520 | 1540 | 1511 | 303 |
| PLi 05-1600 | 1620 | 1591 | 319 |
| PLi 05-1680 | 1700 | 1671 | 335 |
| PLi 05-1760 | 1780 | 1751 | 351 |
| PLi 05-1840 | 1860 | 1831 | 367 |
| PLi 05-1920 | 1940 | 1911 | 383 |
| PLi 05-2000 | 2020 | 1991 | 399 |
| PLi 05-2080 | 2100 | 2071 | 415 |
| PLi 05-2160 | 2180 | 2151 | 431 |
| PLi 05-2240 | 2260 | 2231 | 447 |
| PLi 05-2320 | 2340 | 2311 | 463 |
| PLi 05-2400 | 2420 | 2391 | 479 |
| PLi 05-2480 | 2500 | 2471 | 495 |
| PLi 05-2560 | 2580 | 2551 | 511 |
| PLi 05-2640 | 2660 | 2631 | 527 |
| PLi 05-2720 | 2740 | 2711 | 543 |
| PLi 05-2800 | 2820 | 2791 | 559 |
| PLi 05-2880 | 2900 | 2871 | 575 |
| PLi 05-2960 | 2980 | 2951 | 591 |
| PLi 05-3040 | 3060 | 3031 | 607 |
| PLi 05-3120 | 3140 | 3111 | 623 |
| PLi 05-3200 | 3220 | 3191 | 639 |
| PLi 05-3280 | 3300 | 3271 | 655 |
| PLi 05-3360 | 3380 | 3351 | 671 |
| PLi 05-3440 | 3460 | 3431 | 687 |
Resolution 10mm
| Barrier model | Body dimension – H (mm) | Detection height – Sh (mm) | Number of beams |
|---|---|---|---|
| PL 10-80 | 100 | 71 | 8 |
| PL 10-100 | 120 | 91 | 10 |
| PL 10-120 | 140 | 111 | 12 |
| PL 10-140 | 160 | 131 | 14 |
| PL 10-160 | 180 | 151 | 16 |
| PL 10-180 | 200 | 171 | 18 |
| PL 10-200 | 220 | 191 | 20 |
| PL 10-220 | 240 | 211 | 22 |
| PL 10-240 | 260 | 231 | 24 |
| PL 10-260 | 280 | 251 | 26 |
| PL 10-280 | 300 | 271 | 28 |
| PL 10-300 | 320 | 291 | 30 |
| PL 10-320 | 340 | 311 | 32 |
| PL 10-400 | 420 | 391 | 40 |
| PL 10-480 | 500 | 471 | 48 |
| PL 10-500 | 520 | 491 | 50 |
| PL 10-560 | 580 | 551 | 56 |
| PL 10-640 | 660 | 631 | 64 |
| PL 10-720 | 740 | 711 | 72 |
| PL 10-800 | 820 | 791 | 80 |
| PL 10-880 | 900 | 871 | 88 |
| PL 10-960 | 980 | 951 | 96 |
| PL 10-1040 | 1060 | 1031 | 104 |
| PL 10-1120 | 1140 | 1111 | 112 |
| PL 10-1200 | 1220 | 1191 | 120 |
| PL 10-1280 | 1300 | 1271 | 128 |
| PL 10-1360 | 1380 | 1351 | 136 |
| PL 10-1440 | 1460 | 1431 | 144 |
| PL 10-1520 | 1540 | 1511 | 152 |
| PL 10-1600 | 1620 | 1591 | 160 |
| PL 10-1680 | 1700 | 1671 | 168 |
| PL 10-1760 | 1780 | 1751 | 176 |
| PL 10-1840 | 1860 | 1831 | 184 |
| PL 10-1920 | 1940 | 1911 | 192 |
| PL 10-2000 | 2020 | 1991 | 200 |
| PL 10-2080 | 2100 | 2071 | 208 |
| PL 10-2160 | 2180 | 2151 | 216 |
| PL 10-2240 | 2260 | 2231 | 224 |
| PL 10-2320 | 2340 | 2311 | 232 |
| PL 10-2400 | 2420 | 2391 | 240 |
| PL 10-2480 | 2500 | 2471 | 248 |
| PL 10-2560 | 2580 | 2551 | 256 |
| PL 10-2640 | 2660 | 2631 | 264 |
| PL 10-2720 | 2740 | 2711 | 272 |
| PL 10-2800 | 2820 | 2791 | 280 |
| PL 10-2880 | 2900 | 2871 | 288 |
| PL 10-2960 | 2980 | 2951 | 296 |
| PL 10-3040 | 3060 | 3031 | 304 |
| PL 10-3120 | 3140 | 3111 | 312 |
| PL 10-3200 | 3220 | 3191 | 320 |
| PL 10-3280 | 3300 | 3271 | 328 |
| PL 10-3360 | 3380 | 3351 | 336 |
| PL 10-3440 | 3460 | 3431 | 344 |
Resolution 12mm
| Barrier model | Body dimension – H (mm) | Detection height – Sh (mm) | Number of beams |
|---|---|---|---|
| PLi 12-095 | 116 | 72 | 7 |
| PLi 12-190 | 212 | 168 | 15 |
| PLi 12-290 | 308 | 264 | 23 |
| PLi 12-380 | 404 | 360 | 31 |
| PLi 12-480 | 500 | 456 | 39 |
| PLi 12-580 | 596 | 552 | 47 |
| PLi 12-670 | 692 | 648 | 55 |
| PLi 12-770 | 788 | 744 | 63 |
| PLi 12-860 | 884 | 840 | 71 |
| PLi 12-960 | 980 | 936 | 79 |
| PLi 12-1060 | 1076 | 1032 | 87 |
| PLi 12-1150 | 1172 | 1128 | 95 |
| PLi 12-1250 | 1268 | 1224 | 103 |
| PLi 12-1340 | 1364 | 1320 | 111 |
| PLi 12-1440 | 1460 | 1416 | 119 |
| PLi 12-1540 | 1556 | 1512 | 127 |
| PLi 12-1630 | 1652 | 1608 | 135 |
| PLi 12-1730 | 1748 | 1704 | 143 |
| PLi 12-1820 | 1844 | 1800 | 151 |
| PLi 12-1920 | 1940 | 1896 | 159 |
| PLi 12-2020 | 2036 | 1992 | 167 |
| PLi 12-2120 | 2132 | 2088 | 175 |
| PLi 12-2210 | 2228 | 2184 | 183 |
| PLi 12-2300 | 2324 | 2280 | 191 |
| PLi 12-2400 | 2420 | 2376 | 199 |
| PLi 12-2500 | 2516 | 2472 | 207 |
| PLi 12-2600 | 2612 | 2568 | 215 |
| PLi 12-2700 | 2708 | 2664 | 223 |
| PLi 12-2800 | 2804 | 2760 | 231 |
| PLi 12-2900 | 2900 | 2856 | 239 |
| PLi 12-3000 | 2996 | 2952 | 247 |
| PLi 12-3100 | 3092 | 3048 | 255 |
| PLi 12-3200 | 3188 | 3144 | 263 |
| PLi 12-3300 | 3284 | 3240 | 271 |
| PLi 12-3400 | 3380 | 3336 | 279 |
| PLi 12-3500 | 3476 | 3432 | 287 |
Resolution 24mm
| Barrier model | Body dimension – H (mm) | Detection height – Sh (mm) | Number of beams |
|---|---|---|---|
| PL 24-095 | 116 | 72 | 4 |
| PL 24-190 | 212 | 168 | 8 |
| PL 24-290 | 308 | 264 | 12 |
| PL 24-380 | 404 | 360 | 16 |
| PL 24-480 | 500 | 456 | 20 |
| PL 24-580 | 596 | 552 | 24 |
| PL 24-670 | 692 | 648 | 28 |
| PL 24-770 | 788 | 744 | 32 |
| PL 24-860 | 884 | 840 | 36 |
| PL 24-960 | 980 | 936 | 40 |
| PL 24-1060 | 1076 | 1032 | 44 |
| PL 24-1150 | 1172 | 1128 | 48 |
| PL 24-1250 | 1268 | 1224 | 52 |
| PL 24-1340 | 1364 | 1320 | 56 |
| PL 24-1440 | 1460 | 1416 | 60 |
| PL 24-1540 | 1556 | 1512 | 64 |
| PL 24-1630 | 1652 | 1608 | 68 |
| PL 24-1730 | 1748 | 1704 | 72 |
| PL 24-1820 | 1844 | 1800 | 76 |
| PL 24-1920 | 1940 | 1896 | 80 |
| PL 24-2020 | 2036 | 1992 | 84 |
| PL 24-2120 | 2132 | 2088 | 88 |
| PL 24-2210 | 2228 | 2184 | 92 |
| PL 24-2300 | 2324 | 2280 | 96 |
| PL 24-2400 | 2420 | 2376 | 100 |
| PL 24-2500 | 2516 | 2472 | 104 |
| PL 24-2600 | 2612 | 2568 | 108 |
| PL 24-2700 | 2708 | 2664 | 112 |
| PL 24-2800 | 2804 | 2760 | 116 |
| PL 24-2900 | 2900 | 2856 | 120 |
| PL 24-3000 | 2996 | 2952 | 124 |
| PL 24-3100 | 3092 | 3048 | 128 |
| PL 24-3200 | 3188 | 3144 | 132 |
| PL 24-3300 | 3284 | 3240 | 136 |
| PL 24-3400 | 3380 | 3336 | 140 |
| PL 24-3500 | 3476 | 3432 | 144 |
Resolution 48mm
| Barrier model | Body dimension – H (mm) | Detection height – Sh (mm) | Number of beams |
|---|---|---|---|
| PL 48-190 | 212 | 144 | 4 |
| PL 48-380 | 404 | 336 | 8 |
| PL 48-580 | 596 | 528 | 12 |
| PL 48-770 | 788 | 720 | 16 |
| PL 48-960 | 980 | 912 | 20 |
| PL 48-1150 | 1172 | 1104 | 24 |
| PL 48-1340 | 1364 | 1296 | 28 |
| PL 48-1540 | 1556 | 1488 | 32 |
| PL 48-1730 | 1748 | 1680 | 36 |
| PL 48-1920 | 1940 | 1872 | 40 |
| PL 48-2120 | 2132 | 2064 | 44 |
| PL 48-2300 | 2324 | 2256 | 48 |
| PL 48-2500 | 2516 | 2448 | 52 |
| PL 48-2700 | 2708 | 2640 | 56 |
| PL 48-2900 | 2900 | 2832 | 60 |
| PL 48-3100 | 3092 | 3024 | 64 |
| PL 48-3300 | 3284 | 3216 | 68 |
| PL 48-3500 | 3476 | 3408 | 72 |
Download all the manuals in the download page
Electric scheme
Dimension
H – Barrier height
i – Center beams
r – Resolution
Ph – Protected height
Sh – Sensible height
Available options
Sensitivity
Fixed
Automatic adjustment
Adjustable via internal trimmer
Connection
M12 pig-tail cable + M12 interconnection
M12 8 pin + M12 4 pin
M12 4 / 5 pin + field-wireable interconnection
Selector
Detection mode configuration (4 modes available)
Configurable baud rate
Configurable device address
Output
Analog
· 0–10 V (single or dual)
· 4–20 mA (single or dual)
Digital
· Configurable RS-485 Modbus RTU
· EtherCAT
2 PNP outputs
Features
Blanking
The system is capable of automatically detecting fixed obstacles within the sensing field and ignoring them during operation.
Accessories
Kit of 4 brackets for side or rear mounting
EtherCAT module
Connection cables
