POLARIS

Measure barriers

The system, formed by a transmitter and a receiver, produces a zone of parallel beams to detect the presence, the form and the position of an object, and to communicate it to the control system.

The resolution can be 5mm or 12mm interpolated, 10, 24, 48 mm parallel.

The detection height is between 80mm and 3000mm, with ranges up to 10m.

All the control and communication circuits are contained in the optical part, there are no further external unit.

Info

Example of application

  • Shape detection for painting plants or similar
  • Dimensional detection
  • Automatic packagng plants
  • Loop control
  • Edge control
  • Dmensional detection
  • Sports equipment

Different output and communication systems are available:

  • Analog, 0-10V or 4-20mA, it gives the position of the last beam obscured, or the dimension of the object detected.
  • Serial output RS 485  with Mod-Bus RTU protocol, it gives the indication of the status of every beam.

Polaris Series dedicated to detection, dimensional control, and inspection of holes and tears in transparent materials.

Material thickness to be inspected starting from 2 microns and scanning speeds of over 1000 m/min.

Our models

Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL i 02 – 80 75 155 0 500 2
PL i 02 – 160 155 180 0 500 3
PL i 02 – 240 235 260 0 500 4
PL i 02 – 320 315 340 0 500 5
PL i 02 – 400 395 420 0 500 5
PL i 02 – 480 475 500 0 500 6
PL i 02 – 560 555 580 0 500 6
PL i 02 – 640 635 660 0 500 6
PL i 02 – 720 715 740 0 500 7
PL i 02 – 800 795 820 0 500 7
PL i 02 – 880 875 900 0 500 7
PL i 02 – 960 955 980 0 500 8
PL i 02 – 1040 1035 1060 0 500 8
PL i 02 – 1120 1115 1140 0 500 8
PL i 02 – 1200 1195 1220 0 500 8
PL i 02 – 1280 1275 1300 0 500 9
PL i 02 – 1360 1355 1380 0 500 9
PL i 02 – 1440 1435 1460 0 500 10
PL i 02 – 1520 1515 1540 0 500 10
PL i 02 – 1600 1595 1620 0 500 11
PL i 02 – 1680 1675 1700 0 500 11
PL i 02 – 1760 1755 1780 0 500 12
PL i 02 – 1840 1835 1860 0 500 12
PL i 02 – 1920 1915 1940 0 500 13
PL i 02 – 2000 1995 2020 0 500 13
PL i 02 – 2080 2075 2100 0 500 13
PL i 02 – 2160 2155 2180 0 500 14
PL i 02 – 2240 2235 2260 0 500 14
PL i 02 – 2320 2315 2340 0 500 15
PL i 02 – 2400 2395 2420 0 500 15
PL i 02 – 2480 2475 2500 0 500 16
PL i 02 – 2560 2555 2580 0 500 16
PL i 02 – 2640 2635 2660 0 500 17
PL i 02 – 2720 2715 2740 0 500 17
PL i 02 – 2800 2795 2820 0 500 18
PL i 02 – 2880 2875 2900 0 500 18
PL i 02 – 2960 2955 2980 0 500 19
PL i 02 – 3040 3035 3060 0 500 19
PL i 02 – 3120 3115 3140 0 500 20
PL i 02 – 3200 3195 3220 0 500 20
PL i 02 – 3280 3275 3300 0 500 21
PL i 02 – 3360 3355 3380 0 500 21
PL i 02 – 3440 3435 3460 0 500 22
Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL i 02 – 80 SEb L4 75 155 300 4000 2
PL i 02 -160 SEb L4 155 180 300 4000 3
PL i 02 -240 SEb L4 235 260 300 4000 4
PL i 02 -320 SEb L4 315 340 300 4000 5
PL i 02 -400 SEb L4 395 420 300 4000 5
PL i 02 -480 SEb L4 475 500 300 4000 6
PL i 02 -560 SEb L4 555 580 300 4000 6
PL i 02 -640 Seb L4 635 660 300 4000 6
PL i 02 -720 Seb L4 715 740 300 4000 7
PL i 02 -800 SEb L4 795 820 300 4000 7
PL i 02 -880 SEb L4 875 900 300 4000 7
PL i 02 -960 SEb L4 955 980 300 4000 8
PL i 02 -1040 SEb L4 1035 1060 300 4000 8
PL i 02 -1120 SEb L4 1115 1140 300 4000 8
PL i 02 -1200 SEb L4 1195 1220 300 4000 8
PL i 02- 1280 SEb L4 1275 1300 300 4000 9
PL i 02- 1360 SEb L4 1355 1380 300 4000 9
PL i 02- 1440 SEb L4 1435 1460 300 4000 10
PL i 02- 1520 SEb L4 1515 1540 300 4000 10
PL i 02- 1600 SEb L4 1595 1620 300 4000 11
PL i 02- 1680 SEb L4 1675 1700 300 4000 11
PL i 02- 1760 SEb L4 1755 1780 300 4000 12
PL i 02- 1840 SEb L4 1835 1860 300 4000 12
PL i 02- 1920 SEb L4 1915 1940 300 4000 13
PL i 02- 2000 SEb L4 1995 2020 300 4000 13
PL i 02- 2080 SEb L4 2075 2100 300 4000 13
PL i 02- 2160 SEb L4 2155 2180 300 4000 14
PL i 02- 2240 SEb L4 2235 2260 300 4000 14
PL i 02- 2320 SEb L4 2315 2340 300 4000 15
PL i 02- 2400 SEb L4 2395 2420 300 4000 15
PL i 02- 2480 SEb L4 2475 2500 300 4000 16
PL i 02- 2560 SEb L4 2555 2580 300 4000 16
PL i 02- 2640 SEb L4 2635 2660 300 4000 17
PL i 02- 2720 SEb L4 2715 2740 300 4000 17
PL i 02- 2800 SEb L4 2795 2820 300 4000 18
PL i 02- 2880 SEb L4 2875 2900 300 4000 18
PL i 02- 2960 SEb L4 2955 2980 300 4000 19
PL i 02 -3040 SEb L4 3035 3060 300 4000 19
PL i 02 -3120 SEb L4 3115 3140 300 4000 20
PL i 02 -3200 SEb L4 3195 3220 300 4000 20
PL i 02 -3280 SEb L4 3275 3300 300 4000 21
PL i 02 -3360 SEb L4 3355 3380 300 4000 21
PL i 02 -3440 SEb L4 3435 3460 300 4000 22
Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL i 05 -80 75 155 50 3500 2
PL i 05 -160 155 180 50 3500 4
PL i 05 -240 235 260 50 3500 6
PL i 05 -320 315 340 50 3500 8
PL i 05 -400 395 420 50 3500 9
PL i 05 -480 475 500 50 3500 12
PL i 05 -560 555 580 50 3500 14
PL i 05 -640 635 660 50 3500 16
PL i 05 -720 715 740 50 3500 18
PL i 05 -800 795 820 50 3500 20
PL i 05 -880 875 900 50 3500 22
PL i 05 -960 955 980 50 3500 24
PL i 05-1040 1035 1060 50 3500 26
PL i 05-1120 1115 1140 50 3500 27
PL i 05-1200 1195 1220 50 3500 29
Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL 10 – 80 75 155 50 3500 2
PL 10 -160 155 180 50 3500 3
PL 10 -240 235 260 50 3500 4
PL 10 -320 315 340 50 3500 4
PL 10 -400 395 420 50 3500 6
PL 10 -480 475 500 50 3500 6
PL 10 -560 555 580 50 3500 7
PL 10 -640 635 660 50 3500 8
PL 10 -720 715 740 50 3500 9
PL 10 -800 795 820 50 3500 10
PL 10 -880 875 900 50 3500 11
PL 10 -960 955 980 50 3500 12
PL 10-1040 1035 1060 50 3500 13
PL 10-1120 1115 1140 50 3500 14
PL 10-1200 1195 1220 50 3500 15
PL 10-1280 1275 1300 50 3500 16
PL 10-1360 1355 1380 50 3500 17
PL 10-1440 1435 1460 50 3500 18
PL 10-1520 1515 1540 50 3500 19
PL 10-1600 1595 1620 50 3500 20
PL 10-1680 1675 1700 50 3500 21
PL 10-1760 1755 1780 50 3500 22
PL 10-1840 1835 1860 50 3500 23
PL 10-1920 1915 1940 50 3500 24
PL 10-2000 1995 2020 50 3500 25
PL 10-2080 2075 2100 50 3500 25
PL 10-2160 2155 2180 50 3500 26
PL 10-2240 2235 2260 50 3500 27
PL 10-2320 2315 2340 50 3500 28
PL 10-2400 2395 2420 50 3500 29
Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL i 12- 095 95 155 50 3500 1
PL i 12- 190 190 212 50 3500 2
PL i 12- 290 280 308 50 3500 3
PL i 12- 380 380 404 50 3500 4
PL i 12- 480 480 500 50 3500 5
PL i 12- 580 570 596 50 3500 6
PL i 12- 670 670 692 50 3500 7
PL i 12- 770 760 788 50 3500 8
PL i 12- 860 860 884 50 3500 9
PL i 12- 960 960 980 50 3500 10
PL i 12- 1060 1050 1076 50 3500 11
PL i 12- 1150 1150 1172 50 3500 12
PL i 12- 1250 1240 1268 50 3500 13
PL i 12- 1340 1340 1364 50 3500 14
PL i 12- 1440 1440 1460 50 3500 15
PL i 12- 1540 1530 1556 50 3500 16
PL i 12- 1630 1630 1652 50 3500 17
PL i 12- 1730 1720 1748 50 3500 18
PL i 12- 1820 1820 1844 50 3500 19
PL i 12- 1920 1920 1940 50 3500 20
PL i 12- 2020 2010 2036 50 3500 21
PL i 12- 2120 2110 2132 50 3500 22
PL i 12- 2210 2200 2228 50 3500 22
PL i 12- 2300 2300 2324 50 3500 23
PL i 12- 2400 2400 2420 50 3500 24
PL i 12- 2500 2490 2516 50 3500 25
PL i 12- 2600 2590 2612 50 3500 26
PL i 12- 2700 2680 2708 50 3500 27
PL i 12- 2800 2780 2804 50 3500 28
PL i 12- 2900 2880 2900 50 3500 29
Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL 24- 095 95 155 50 3500 1
PL 24- 190 190 212 50 3500 1
PL 24- 290 280 308 50 3500 2
PL 24- 380 380 404 50 3500 2
PL 24- 480 480 500 50 3500 3
PL 24- 580 570 596 50 3500 3
PL 24- 670 670 692 50 3500 4
PL 24- 770 760 788 50 3500 4
PL 24- 860 860 884 50 3500 5
PL 24- 960 960 980 50 3500 5
PL 24- 1060 1050 1076 50 3500 6
PL 24- 1150 1150 1172 50 3500 6
PL 24- 1250 1240 1268 50 3500 7
PL 24- 1340 1340 1364 50 3500 7
PL 24- 1440 1440 1460 50 3500 8
PL 24- 1540 1530 1556 50 3500 8
PL 24- 1630 1630 1652 50 3500 9
PL 24- 1730 1720 1748 50 3500 9
PL 24- 1820 1820 1844 50 3500 10
PL 24- 1920 1920 1940 50 3500 10
PL 24- 2020 2010 2036 50 3500 11
PL 24- 2120 2110 2132 50 3500 11
PL 24- 2210 2200 2228 50 3500 12
PL 24- 2300 2300 2324 50 3500 12
PL 24- 2400 2400 2420 50 3500 13
PL 24- 2500 2490 2516 50 3500 13
PL 24- 2600 2590 2612 50 3500 13
PL 24- 2700 2680 2708 50 3500 14
PL 24- 2800 2780 2804 50 3500 14
PL 24- 2900 2880 2900 50 3500 15
PL 24- 3000 2880 2996 50 3500 15
Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL 48- 190 190 212 50 3500 1
PL 48- 380 380 404 50 3500 1
PL 48- 580 570 596 50 3500 2
PL 48- 770 760 788 50 3500 2
PL 48- 960 960 980 50 3500 3
PL 48- 1150 1150 1172 50 3500 3
PL 48- 1340 1340 1364 50 3500 4
PL 48- 1540 1530 1556 50 3500 4
PL 48- 1730 1720 1748 50 3500 5
PL 48- 1920 1920 1940 50 3500 5
PL 48- 2120 2110 2132 50 3500 6
PL 48- 2300 2300 2324 50 3500 6
PL 48- 2500 2490 2516 50 3500 7
PL 48- 2700 2680 2708 50 3500 7
PL 48- 2900 2880 2900 50 3500 8

Electric scheme

M12 4/5 poles + interconnection
M12 8 poles + M12 4 poles

Dimension

H – Barrier height

i – Center beams

r – Resolution

Ph – Protected height

Sh – Sensible height

Mechanical dimension

Sensibility

Fixed

Adjustable with trimmer

Connection

M12 pigtale +interconnection M12

M12 8 poles + M12 4 poles

M12 4 / 5 poles + interconnection M12

Selector

4 different detection methods

Baud rate selection

Address selection

Window cover

Perspex, glass