EOS
Vending machines
barriers
Info
The EOS series is a line of compact, housing-free presence photoelectric barriers with a minimum thickness of just 4mm.
Resistant to cold and humidity, immune to sunlight and other optical or electrical disturbances.
EOS barriers are available in various models with different lengths, resolutions, and a wide range of customization options.
Explore the EOS range
EOS 140
EOS series with standard length of 140mm and resolutions of 4 and 8mm. Customizable with a wide range of accessories and features.
EOS M
Modular and customizable EOS series.
Length from 80 to 880mm with resolution from 6 to 12mm.
EOS ClearSight
EOS modular series for the detection and measurement of transparent materials.
Length from 80 to 880 mm with 6 mm and 12 mm resolution.
Product drop detection
Specifically designed for product fall detection in vending machines.
Easy installation
Mounting the barrier to the structure is easy and quick thanks to the mounting holes on the board.
Resistant to extreme conditions
Resistant to humidity and temperatures down to -20°C.
Modular
Reading lengths available from 80 to 880mm to meet any need.
| Model | Resolution (mm) | N. of beams | Protected height (mm) | Body lenght (mm) | Rensponse time (ms) |
|---|---|---|---|---|---|
| EOS 4-140 | 4 | 16 | 146 | 140 | 1,9 |
| EOS 8-140 | 8 | 8 | 146 | 140 | 1,0 |
EOS M Models
Resolution 6mm
| Model | Resolution (mm) | N. of beams | Protected height (mm) | Body lenght (mm) | Rensponse time (ms) |
|---|---|---|---|---|---|
| EOS M 6-80 | 6 | 8 | 82 | 80 | 0,96 |
| EOS M 6-160 | 6 | 16 | 162 | 160 | 1,92 |
| EOS M 6-180 | 6 | 18 | 182 | 180 | 2,16 |
| EOS M 6-240 | 6 | 24 | 242 | 240 | 2,88 |
| EOS M 6-280 | 6 | 28 | 282 | 280 | 3,36 |
| EOS M 6-320 | 6 | 32 | 322 | 320 | 3,84 |
| EOS M 6-400 | 6 | 40 | 402 | 400 | 4,8 |
| EOS M 6-480 | 6 | 48 | 482 | 480 | 5,76 |
| EOS M 6-560 | 6 | 56 | 562 | 560 | 6,72 |
| EOS M 6-640 | 6 | 64 | 642 | 640 | 7,68 |
| EOS M 6-720 | 6 | 72 | 722 | 720 | 8,64 |
| EOS M 6-800 | 6 | 80 | 802 | 800 | 9,6 |
| EOS M 6-880 | 6 | 88 | 882 | 880 | 10,56 |
Resolution 12mm
| Model | Resolution (mm) | N. of beams | Protected height (mm) | Body lenght (mm) | Rensponse time (ms) |
|---|---|---|---|---|---|
| EOS M 12-80 | 12 | 4 | 84 | 80 | 0,48 |
| EOS M 12-160 | 12 | 8 | 164 | 160 | 0,96 |
| EOS M 12-180 | 12 | 9 | 184 | 180 | 1,08 |
| EOS M 12-240 | 12 | 12 | 244 | 240 | 1,44 |
| EOS M 12-280 | 12 | 14 | 284 | 280 | 1,68 |
| EOS M 12-320 | 12 | 16 | 324 | 320 | 1,92 |
| EOS M 12-400 | 12 | 20 | 404 | 400 | 2,4 |
| EOS M 12-480 | 12 | 24 | 484 | 480 | 2,88 |
| EOS M 12-560 | 12 | 28 | 564 | 560 | 3,36 |
| EOS M 12-640 | 12 | 32 | 644 | 640 | 3,84 |
| EOS M 12-720 | 12 | 36 | 724 | 720 | 4,32 |
| EOS M 12-800 | 12 | 40 | 804 | 800 | 4,8 |
| EOS M 12-880 | 12 | 44 | 884 | 880 | 5,28 |
EOS ClearSight models
Resolution 6mm
| Model | Resolution (mm) | Numbero of beams | Protected height (mm) | Body dimension (mm) | Max response time (ms) |
|---|---|---|---|---|---|
| EOS iCL 6-80 | 6 | 8 | 82 | 80 | 0,96 |
| EOS iCL 6-160 | 6 | 16 | 162 | 160 | 1,92 |
| EOS iCL 6-180 | 6 | 18 | 182 | 180 | 2,16 |
| EOS iCL 6-240 | 6 | 24 | 242 | 240 | 2,88 |
| EOS iCL 6-280 | 6 | 28 | 282 | 280 | 3,36 |
| EOS iCL 6-320 | 6 | 32 | 322 | 320 | 3,84 |
| EOS iCL 6-400 | 6 | 40 | 402 | 400 | 4,8 |
| EOS iCL 6-480 | 6 | 48 | 482 | 480 | 5,76 |
| EOS iCL 6-560 | 6 | 56 | 562 | 560 | 6,72 |
| EOS iCL 6-640 | 6 | 64 | 642 | 640 | 7,68 |
| EOS iCL 6-720 | 6 | 72 | 722 | 720 | 8,64 |
| EOS iCL 6-800 | 6 | 80 | 802 | 800 | 9,6 |
| EOS iCL 6-880 | 6 | 88 | 882 | 880 | 10,56 |
Resolution 12mm
| Model | Resolution (mm) | Numbero of beams | Protected height (mm) | Body dimension (mm) | Max response time (ms) |
|---|---|---|---|---|---|
| EOS CL 12-80 | 12 | 4 | 84 | 80 | 0,48 |
| EOS CL 12-160 | 12 | 8 | 164 | 160 | 0,96 |
| EOS CL 12-180 | 12 | 9 | 184 | 180 | 1,08 |
| EOS CL 12-240 | 12 | 12 | 244 | 240 | 1,44 |
| EOS CL 12-280 | 12 | 14 | 284 | 280 | 1,68 |
| EOS CL 12-320 | 12 | 16 | 324 | 320 | 1,92 |
| EOS CL 12-400 | 12 | 20 | 404 | 400 | 2,4 |
| EOS CL 12-480 | 12 | 24 | 484 | 480 | 2,88 |
| EOS CL 12-560 | 12 | 28 | 564 | 560 | 3,36 |
| EOS CL 12-640 | 12 | 32 | 644 | 640 | 3,84 |
| EOS CL 12-720 | 12 | 36 | 724 | 720 | 4,32 |
| EOS CL 12-800 | 12 | 40 | 804 | 800 | 4,8 |
| EOS CL 12-880 | 12 | 44 | 884 | 880 | 5,28 |
Explore the EOS range
EOS 140
EOS series with standard length of 140mm and resolutions of 4 and 8mm. Customizable with a wide range of accessories and features.
EOS M
Modular and customizable EOS series.
Length from 80 to 880mm with resolution from 6 to 12mm.
EOS ClearSight
EOS modular series for the detection and measurement of transparent materials.
Length from 80 to 880 mm with 6 mm and 12 mm resolution.
