Polaris 05

M12 4/5 poles + interconnection
M12 8 poles + M12 4 poles

H – Barrier height

i – Center beam

r – Resolution

Ph – Protected height

Sh – Sensible height

Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL i 05 -80 75 155 50 3500 2
PL i 05 -160 155 180 50 3500 4
PL i 05 -240 235 260 50 3500 6
PL i 05 -320 315 340 50 3500 8
PL i 05 -400 395 420 50 3500 9
PL i 05 -480 475 500 50 3500 12
PL i 05 -560 555 580 50 3500 14
PL i 05 -640 635 660 50 3500 16
PL i 05 -720 715 740 50 3500 18
PL i 05 -800 795 820 50 3500 20
PL i 05 -880 875 900 50 3500 22
PL i 05 -960 955 980 50 3500 24
PL i 05-1040 1035 1060 50 3500 26
PL i 05-1120 1115 1140 50 3500 27
PL i 05-1200 1195 1220 50 3500 29

Main options available