Polaris 10

M12 4/5 poles + interconnection
M12 8 poles + M12 4 poles

H – Barrier height

i – Center beam

r – Resolution

Ph – Protected height

Sh – Sensible height

Standard range
Barrier model type Detection height SH – mm Body dimension H – mm Min distance – mm Max distance – mm Response time – ms
PL 10 – 80 75 155 50 3500 2
PL 10 -160 155 180 50 3500 3
PL 10 -240 235 260 50 3500 4
PL 10 -320 315 340 50 3500 4
PL 10 -400 395 420 50 3500 6
PL 10 -480 475 500 50 3500 6
PL 10 -560 555 580 50 3500 7
PL 10 -640 635 660 50 3500 8
PL 10 -720 715 740 50 3500 9
PL 10 -800 795 820 50 3500 10
PL 10 -880 875 900 50 3500 11
PL 10 -960 955 980 50 3500 12
PL 10-1040 1035 1060 50 3500 13
PL 10-1120 1115 1140 50 3500 14
PL 10-1200 1195 1220 50 3500 15
PL 10-1280 1275 1300 50 3500 16
PL 10-1360 1355 1380 50 3500 17
PL 10-1440 1435 1460 50 3500 18
PL 10-1520 1515 1540 50 3500 19
PL 10-1600 1595 1620 50 3500 20
PL 10-1680 1675 1700 50 3500 21
PL 10-1760 1755 1780 50 3500 22
PL 10-1840 1835 1860 50 3500 23
PL 10-1920 1915 1940 50 3500 24
PL 10-2000 1995 2020 50 3500 25
PL 10-2080 2075 2100 50 3500 25
PL 10-2160 2155 2180 50 3500 26
PL 10-2240 2235 2260 50 3500 27
PL 10-2320 2315 2340 50 3500 28
PL 10-2400 2395 2420 50 3500 29

Main options available