EOS CLEARSIGHT
High-performance modular barriers
for vending machines
Modular lenght
from 80 to 880mm
Thickness from
4mm
Range
from 10 mm to 8 m
Visualizza in 3D
Download
Modelli 3D
Ottieni modelli 3D in formato STP della serie EOS M.
Datasheet
Get the complete technical documentation for the EOS M series.
EOS ClearSight models
| Model | Resolution (mm) | Numbero of beams | Protected height (mm) | Body dimension (mm) | Max response time (ms) |
|---|---|---|---|---|---|
| EOS M 6-80 | 6 | 8 | 82 | 80 | 0,96 |
| EOS M 6-160 | 6 | 16 | 162 | 160 | 1,92 |
| EOS M 6-180 | 6 | 18 | 182 | 180 | 2,16 |
| EOS M 6-240 | 6 | 24 | 242 | 240 | 2,88 |
| EOS M 6-280 | 6 | 28 | 282 | 280 | 3,36 |
| EOS M 6-320 | 6 | 32 | 322 | 320 | 3,84 |
| EOS M 6-400 | 6 | 40 | 402 | 400 | 4,8 |
| EOS M 6-480 | 6 | 48 | 482 | 480 | 5,76 |
| EOS M 6-560 | 6 | 56 | 562 | 560 | 6,72 |
| EOS M 6-640 | 6 | 64 | 642 | 640 | 7,68 |
| EOS M 6-720 | 6 | 72 | 722 | 720 | 8,64 |
| EOS M 6-800 | 6 | 80 | 802 | 800 | 9,6 |
| EOS M 6-880 | 6 | 88 | 882 | 880 | 10,56 |
| EOS M 12-80 | 12 | 4 | 84 | 80 | 0,48 |
| EOS M 12-160 | 12 | 8 | 164 | 160 | 0,96 |
| EOS M 12-180 | 12 | 9 | 184 | 180 | 1,08 |
| EOS M 12-240 | 12 | 12 | 244 | 240 | 1,44 |
| EOS M 12-280 | 12 | 14 | 284 | 280 | 1,68 |
| EOS M 12-320 | 12 | 16 | 324 | 320 | 1,92 |
| EOS M 12-400 | 12 | 20 | 404 | 400 | 2,4 |
| EOS M 12-480 | 12 | 24 | 484 | 480 | 2,88 |
| EOS M 12-560 | 12 | 28 | 564 | 560 | 3,36 |
| EOS M 12-640 | 12 | 32 | 644 | 640 | 3,84 |
| EOS M 12-720 | 12 | 36 | 724 | 720 | 4,32 |
| EOS M 12-800 | 12 | 40 | 804 | 800 | 4,8 |
| EOS M 12-880 | 12 | 44 | 884 | 880 | 5,28 |
Technical specifications
| Resolution | 6 - 12 mm | |
| Sensible height | from 60 to 870 mm | |
| Response time | 1 - 10 ms | |
| Installation range | from 50mm to 8 m | |
| Supply voltage | 24Vcc +/-20% | |
| Operating temperature | from -20 to +50 °C (Depending on the selected options) | |
| Indications | TX led green, Flashing when test is activated | |
| RX led green / red | ||
| Outputs | push/pull, Dark ON or Dark OFF, 50mA max, short-circuit protected, autoregulation | |
| Ambient light immunity | to 200 KLux | |
| Lenght | from 80 to 880 mm | |
| Width | from 23 mm (can vary depending on the selected options) | |
| Thickness | from 4 mm (can vary depending on the selected options) | |
Available options
Optics
Front
Photodiodes positioned parallel to the mounting holes.
Side
Photodiodes positioned perpendicular to the mounting holes.
Sensibility adjustment
Adjustable sensibility via mounted trimmer located in four possible positions depending on the choosed model.
Output mode selection
Jumper
Output mode selection via mounted jumper located in four possible positions based on model.
DIP Switch
Output mode selection via DIP switch.
External selector
Output mode selection via an external wire connected to 0V or 24V.
Connections
MODU
AMPMODU MOD II connector for power supply and output, mounted in two different positions.
MTA
Connettore MTA per alimentazione, uscita e interconnessione montato in quattro posizioni possibili.
M12 cable
- M12 cable with a standard length of 30cm for power supply and output.
- M8 cable with a standard length of 30cm for power supply and output.
- Customizable cable.
Timer
Standard
Standard timer of 20ms.
Adjustable
Adjustable timer via mounted trimmer.
1 ms
Fixed timer of 1ms.
Features
Tropicalization
Allows the barriers to work correctly even in high humidity environments.
Low temperature
Option that allows barriers to work in temperatures down to -20°C, such as refrigerated vending machines.
Test input
Option that simulates beam interruption to check the correct operation of the system.
Can be activated externally.
Code
Option prevent interference between multiple nearby sensors encoding the communication between emitter and receiver.
The code can be set using an internal DIP switch.
